Multi-State Information Sharing and Analysis Center (MS-ISAC) - Digital Dashboard (Text Format)
MS-ISAC Cyber Alert Level

The Current Cyber Alert Level is:

Low(Green)
SANS Institute Info Con

Current Condition:

green
TOP ATTACKING IP ADDRESSES (WORLDWIDE)
IP Address Reports Attacks FirstSeen LastSeen ISP(Domain) Country
150.164.028.222 2,008,824 1,234,584 2013-04-24 2013-05-14 Universidade Federal De Minas Gerais (Fisica.ufmg.br) Brazil
218.059.215.185 851,470 125,489 2013-04-01 2013-05-24 China Unicom Shandong Province Network (Chinaunicom.com) China
180.153.224.106 570,223 122,816 2013-02-28 2013-06-07 Chinanet Shanghai Province Network (Chinanet.com) China
046.165.228.156 280,546 104,949 2013-05-13 2013-05-22 Netdirect (Netdirect.ca) Germany
058.221.060.164 139,464 102,554 2013-05-03 2013-06-06 Chinanet Jiangsu Province Network (Chinanet.com) China
112.216.099.212 208,396 98,693 2013-01-31 2013-06-06 Lg Dacom Corporation (Dacom.co.kr) Korea
192.030.084.238 295,250 96,187 2013-05-28 2013-06-07 Early Registration Addresses (Arin.net) United Kingdom
183.129.172.083 200,266 96,043 2013-05-17 2013-05-28 Chinanet-zj Zhongxin Node Network (Chinanet.com) China
192.187.098.045 183,664 91,417 2013-05-15 2013-05-23 Early Registration Addresses (Arin.net) United Kingdom
188.126.093.085 161,495 89,028 2013-05-10 2013-05-19 Power Och Random T-lane Ab (Anonine.com) Sweden
TOP 10 PORTS UNDER ATTACK (WORLDWIDE)
Port Trend
5068 1688095429.3421
40603 1686754022.26
40601 1470663622.3406
28017 1458084087.2666
27977 1451209520.8044
9944 1408185998.6885
73 1383843070.6727
9200 1320672193.0444
8089 1198822804.0789
6379 1160844370.1961

News Feeds

  1. Multi-State Information Sharing and Analysis Center (MS-ISAC)
  2. Sophos latest virus and spyware detection
  3. Symantec Connect - Security - Discussions

 

The MS-ISAC makes every effort to disseminate current, accurate information on the digital dashboard.  Given, however, that the digital dashboard includes information that is imported from external sources, such information is provided “as is” and no warranty is made regarding its accuracy, completeness, or reliability.